AC
Allen County-Scottsville Boys Basketball
4th RegionDistrict 15
Power
-2.1
Kentucky rank
#171
of 2834th Region rank
#14
of 182026-27
0-0
Allen County-Scottsville is 0-0 and ranked #171 of 283 Kentucky teams by the Hardwood Model, #14 in the 4th Region.
See Allen County-Scottsville in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Dec 1 | vs | GGreenbrier | Pick posts game week |
| Dec 4 | vs | Edmonson County | Pick posts game week |
| Dec 4 | at | MCMetcalfe County | Pick posts game week |
| Dec 7 | at | Hart County | Pick posts game week |
| Dec 12 | vs | Muhlenberg County | Pick posts game week |
| Dec 15 | vs | Franklin-Simpson | Pick posts game week |
| Dec 18 | vs | Barren County | Pick posts game week |
| Jan 2 | vs | Henderson County | Pick posts game week |
| Jan 4 | vs | GCGreen County | Pick posts game week |
| Jan 4 | at | Bowling Green | Pick posts game week |
| Jan 8 | vs | Glasgow | Pick posts game week |
| Jan 12 | at | Logan County | Pick posts game week |
| Jan 15 | at | Warren East | Pick posts game week |
| Jan 18 | vs | Caverna | Pick posts game week |
| Jan 19 | vs | Adair County | Pick posts game week |
| Jan 22 | at | Barren County | Pick posts game week |
| Jan 26 | at | CCCumberland County | Pick posts game week |
| Jan 29 | vs | Warren East | Pick posts game week |
| Feb 5 | at | Glasgow | Pick posts game week |
| Feb 9 | vs | Russellville | Pick posts game week |
| Feb 13 | at | Russell County | Pick posts game week |
| Feb 16 | vs | South Warren | Pick posts game week |
| Feb 18 | at | Clinton County | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 15
Top 10 · 4th Region
Warren Central#13 · 0-0 · +30.4
Clinton County#53 · 0-0 · +17.2
Bowling Green#73 · 0-0 · +13.3
Greenwood#74 · 0-0 · +13.3
South Warren#81 · 0-0 · +11.4
Russell County#91 · 0-0 · +9.5
Barren County#93 · 0-0 · +9.3
Glasgow#94 · 0-0 · +9.2
Monroe County#106 · 0-0 · +7.1
Logan County#119 · 0-0 · +5.7All Kentucky boys basketball rankings · Every state · Missing game or wrong score?








