
Southeastern HomeSchool Boys Basketball
North Carolina Home Education - East
Power
-9.3
North Carolina rank
#472
of 6942026-27
0-0
Southeastern HomeSchool is 0-0 and ranked #472 of 694 North Carolina teams by the Hardwood Model.
See Southeastern HomeSchool in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within North Carolina only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 6 | vs | Forsyth Home Educators | Projected L 59-65 · 35% |
| Nov 7 | vs | FHFairfax HomeSchool | Projected L 58-73 · 20% |
| Nov 7 | vs | TTAFP | Pick posts game week |
| Nov 13 | vs | Coastal Christian | Pick posts game week |
| Nov 14 | vs | New Life Camp | Pick posts game week |
| Nov 16 | at | Southeastern Christian Academy | Pick posts game week |
| Nov 19 | at | Living Water Christian | Pick posts game week |
| Nov 21 | at | Durham Flight HomeSchool | Pick posts game week |
| Dec 5 | at | South Wake | Pick posts game week |
| Dec 10 | at | South Brunswick | Pick posts game week |
| Dec 11 | vs | Chatham HomeSchool | Pick posts game week |
| Dec 15 | at | Coastal Christian | Pick posts game week |
| Dec 17 | at | West Brunswick | Pick posts game week |
| Dec 18 | at | South Brunswick | Pick posts game week |
| Jan 8 | at | New Life Camp | Pick posts game week |
| Jan 16 | at | Oak Forest | Pick posts game week |
| Jan 22 | at | Wilmington Christian Academy | Pick posts game week |
| Jan 23 | at | Chatham HomeSchool | Pick posts game week |
| Jan 30 | vs | South Wake | Pick posts game week |
| Feb 5 | vs | Oak Forest | Pick posts game week |
| Feb 6 | vs | CBCoastal Brigade | Pick posts game week |
| Feb 12 | vs | Durham Flight HomeSchool | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
North Carolina Home Education - East
South Wake#166 · 0-0 · +18.8
New Life Camp#285 · 0-0 · +8.0
Oak Forest#379 · 0-1 · -1.0
Chatham HomeSchool#385 · 1-0 · -1.7
DASH#426 · 0-0 · -4.8
Durham Flight HomeSchool#553 · 0-0 · -18.9
FAITH Homeschool#641 · 0-0 · -37.5All North Carolina boys basketball rankings · Every state · Missing game or wrong score?






