
Westmoreland Girls Basketball
Class 2A2A District 7
Power
+10.1
Tennessee rank
#157
of 4082A rank
#25
of 782026-27
0-0
Westmoreland is 0-0 and ranked #157 of 408 Tennessee teams by the Hardwood Model, #25 in Class 2A.
See Westmoreland in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Tennessee only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 17 | at | Beech | Pick posts game week |
| Nov 17 | at | Harpeth Hall | Pick posts game week |
| Nov 19 | at | Antioch | Pick posts game week |
| Nov 20 | vs | Trousdale County | Pick posts game week |
| Dec 1 | at | Portland | Pick posts game week |
| Dec 8 | at | Macon County | Pick posts game week |
| Dec 11 | at | Cheatham County Central | Pick posts game week |
| Dec 15 | vs | Portland | Pick posts game week |
| Dec 27 | vs | CCCaldwell County | Pick posts game week |
| Jan 5 | vs | Macon County | Pick posts game week |
| Jan 8 | vs | KIPP Nashville Collegiate | Pick posts game week |
| Jan 9 | at | Beech | Pick posts game week |
| Jan 12 | vs | White House-Heritage | Pick posts game week |
| Jan 15 | vs | Whites Creek | Pick posts game week |
| Jan 19 | at | East Robertson | Pick posts game week |
| Jan 22 | vs | RePublic | Pick posts game week |
| Jan 26 | at | KIPP Nashville Collegiate | Pick posts game week |
| Jan 29 | at | White House-Heritage | Pick posts game week |
| Feb 2 | at | Whites Creek | Pick posts game week |
| Feb 5 | vs | East Robertson | Pick posts game week |
| Feb 11 | vs | Cheatham County Central | Pick posts game week |
| Feb 12 | vs | RePublic | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the Tennessee rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
2A District 7
Top 10 · Class 2A
Huntingdon#23 · 0-0 · +37.4
York Institute#25 · 0-0 · +36.5
Gatlinburg-Pittman#46 · 0-0 · +30.2
Smith County#50 · 0-0 · +28.7
Gibson County#51 · 0-0 · +28.2
Loretto#55 · 0-0 · +27.4
Westview#59 · 0-0 · +27.3
Pearl-Cohn#66 · 0-0 · +25.2
McMinn Central#70 · 0-0 · +24.2
East Nashville Magnet#85 · 0-0 · +21.8All Tennessee girls basketball rankings · Every state · Missing game or wrong score?











