
Crown Football
Crown is an NCAA Division III football program in the Upper Midwest, based in Saint Bonifacius, MN. The 2026 record stands at 2-6. The Cooper Predictor rates Crown at -33.9, No. 234 of 246 D-III teams and No. 6 of 6 in the Upper Midwest. The model projects a 3-7 finish, with Playoff Odds of 0.8%. The model's pre-game picks are 6-2 in Crown games this season. Most recent result: lost to Northwestern (MN) 0-42 on Oct 31. Next up: vs Minnesota Morris on Nov 7 — the model projects Crown 27-24, giving Crown a 50% chance to win.
Open Crown in Cooper Predictor U →Updated Nov 2, 2026 · power ratings compare teams within NCAA Division III.
2026 schedule, predictions & results
| Date | Opponent | Projection | Result |
|---|---|---|---|
| Sep 5 | vs Hamline | W 34-24 74% ✗ | L 21-31 |
| Sep 12 | @ Simpson (IA) | L 10-41 5% ✓ | L 0-52 |
| Sep 19 | vs Martin Luther | W 28-27 50% ✓ | W 13-9 |
| Oct 3 | @ Minnesota Morris | L 21-24 50% ✗ | W 24-23 |
| Oct 10 | vs Westminster (MO) | L 13-20 36% ✓ | L 14-30 |
| Oct 17 | @ Greenville | L 21-27 37% ✓ | L 12-27 |
| Oct 24 | @ Martin Luther | L 17-20 39% ✓ | L 29-37 |
| Oct 31 | vs Northwestern (MN) | L 14-28 17% ✓ | L 0-42 |
| Nov 7 | vs Minnesota Morris | W 27-24 50% | — |
| Nov 14 | @ Westminster (MO) | L 14-28 18% | — |
Projection = the model's pick, projected score and Crown's win probability. For games already played it is the pick frozen before kickoff, with ✓ or ✗ beside it — every pick stays public.
Upper Midwest by power rating
| # | Team | 2026 | Power |
|---|---|---|---|
| 1 | Northwestern (MN) | 5-3 | -11.8 |
| 2 | Westminster (MO) | 5-3 | -21.8 |
| 3 | Martin Luther | 3-5 | -26.5 |
| 4 | Greenville | 3-5 | -30.2 |
| 5 | Minnesota Morris | 2-6 | -31.5 |
| 6 | Crown | 2-6 | -33.9 |
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
More college football
NCAA Division III power rankings · Every division · Weekly predictions & matchup predictor




