New England Football
New England is an NCAA Division III football program in the Commonwealth Coast, based in Portland, ME. The 2026 record stands at 3-5. The Cooper Predictor rates New England at +3, No. 112 of 246 D-III teams and No. 3 of 7 in the Commonwealth Coast. The model projects a 5-5 finish, with Playoff Odds of 0.8%. The model's pre-game picks are 7-1 in New England games this season. Most recent result: beat Nichols 62-14 on Oct 31. Next up: vs Curry on Nov 7 — the model projects New England 48-28, giving New England a 90% chance to win.
Open New England in Cooper Predictor U →Updated Nov 2, 2026 · power ratings compare teams within NCAA Division III.
2026 schedule, predictions & results
| Date | Opponent | Projection | Result |
|---|---|---|---|
| Sep 5 | @ Coast Guard | L 38-42 37% ✓ | L 35-49 |
| Sep 12 | @ WPI | W 31-20 73% ✗ | L 21-22 |
| Sep 19 | vs Hampden Sydney | L 24-42 10% ✓ | L 41-43 |
| Sep 26 | @ Western New England | L 28-38 22% ✓ | L 21-28 |
| Oct 3 | vs Endicott | L 17-45 5% ✓ | L 27-55 |
| Oct 17 | vs Maine Maritime | W 55-6 100% ✓ | W 62-14 |
| Oct 24 | @ Husson | W 34-28 65% ✓ | W 46-35 |
| Oct 31 | @ Nichols | W 52-27 94% ✓ | W 62-14 |
| Nov 7 | vs Curry | W 48-28 90% | — |
| Nov 14 | @ New England College | W 55-7 99% | — |
Projection = the model's pick, projected score and New England's win probability. For games already played it is the pick frozen before kickoff, with ✓ or ✗ beside it — every pick stays public.
Commonwealth Coast by power rating
| # | Team | 2026 | Power |
|---|---|---|---|
| 1 | Endicott | 8-0 | +31.8 |
| 2 | Western New England | 4-4 | +4.3 |
| 3 | NENew England | 3-5 | +3 |
| 4 | Husson | 3-5 | -8 |
| 5 | Curry | 4-4 | -13.8 |
| 6 | Nichols | 2-6 | -30.2 |
| 7 | MMMaine Maritime | 0-8 | -50.9 |
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
More college football
NCAA Division III power rankings · Every division · Weekly predictions & matchup predictor




