Texas High School Football Power Rankings 2026
Every Texas team the Cooper Predictor covers, ranked by power rating — 1174 rated teams. Tap a school for its full 2026 schedule, game-by-game predictions, results and playoff odds.
Open the interactive Texas model →Updated Nov 2, 2026 · ratings are calibrated within Texas only.
Get the Texas rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
| # | Team | 2026 | Power |
|---|---|---|---|
| 1 | Allen 🏆 | 9-0 | +65.7 |
| 2 | North Crowley 🏆 | 9-0 | +60.3 |
| 3 | King (Houston) 🏆 | 8-1 | +55.5 |
| 4 | Waxahachie | 8-1 | +49.5 |
| 5 | Prosper | 8-1 | +49.4 |
| 6 | North Shore | 8-1 | +49.3 |
| 7 | Westlake 🏆 | 8-1 | +47.9 |
| 8 | Longview 🏆 | 8-1 | +47.5 |
| 9 | DeSoto 🏆 | 7-2 | +45.6 |
| 10 | Brock | 7-1 | +43.4 |
| 11 | Duncanville | 5-4 | +43.3 |
| 12 | Lewisville 🏆 | 6-3 | +41.4 |
| 13 | Guyer | 7-2 | +41 |
| 14 | Argyle 🏆 | 8-1 | +40.7 |
| 15 | Southlake Carroll 🏆 | 7-2 | +40.4 |
| 16 | Brennan | 8-1 | +40.3 |
| 17 | Aledo | 6-3 | +39.5 |
| 18 | Katy | 8-0 | +39.2 |
| 19 | Hutto | 7-2 | +38.6 |
| 20 | Mansfield Timberview 🏆 | 9-0 | +37.8 |
| 21 | Summer Creek | 5-4 | +37.3 |
| 22 | Smithson Valley 🏆 | 9-0 | +37.2 |
| 23 | Carthage | 7-1 | +36.7 |
| 24 | Ridge Point | 8-0 | +36.7 |
| 25 | Dripping Springs 🏆 | 7-1 | +36.3 |
| 26 | Lake Travis | 4-4 | +36.1 |
| 27 | Coppell | 7-2 | +35.8 |
| 28 | The Woodlands 🏆 | 8-1 | +35.7 |
| 29 | Johnson (San Antonio) | 8-0 | +35.3 |
| 30 | Shadow Creek | 7-1 | +35.2 |
| 31 | Steele 🏆 | 7-2 | +34.9 |
| 32 | Bridgeland 🏆 | 8-1 | +34.6 |
| 33 | Cedar Park 🏆 | 9-0 | +34.6 |
| 34 | Atascocita | 6-3 | +34.4 |
| 35 | Permian | 9-0 | +33.9 |
| 36 | Midway | 8-1 | +33.3 |
| 37 | Dickinson 🏆 | 6-3 | +33 |
| 38 | Randle | 8-0 | +32.1 |
| 39 | Cypress Ranch | 8-1 | +31.8 |
| 40 | La Vega 🏆 | 9-0 | +31.6 |
| 41 | Brenham | 9-0 | +31.4 |
| 42 | Anna 🏆 | 9-0 | +30.5 |
| 43 | Liberty (Lubbock) | 9-0 | +30.1 |
| 44 | Lone Star 🏆 | 9-0 | +29.8 |
| 45 | Gregory-Portland | 9-0 | +29.7 |
| 46 | Pearland | 8-0 | +29.5 |
| 47 | Alamo Heights | 9-1 | +29.1 |
| 48 | Liberty Christian | 8-2 | +29.1 |
| 49 | Rockwall | 7-2 | +29 |
| 50 | Walnut Grove | 7-2 | +28.9 |
| 51 | North Forney | 4-4 | +28.3 |
| 52 | Celina | 7-2 | +27.4 |
| 53 | All Saints | 9-2 | +27.1 |
| 54 | Weiss | 7-2 | +26.2 |
| 55 | Lovejoy | 8-1 | +26.1 |
| 56 | Palo Duro 🏆 | 8-1 | +25.8 |
| 57 | Cedar Ridge | 8-1 | +25.5 |
| 58 | Graham | 8-1 | +25.4 |
| 59 | Melissa | 6-3 | +25.3 |
| 60 | Klein 🏆 | 9-1 | +25.1 |
| 61 | Martin (Arlington) 🏆 | 9-0 | +25.1 |
| 62 | Boerne-Champion | 8-1 | +24.8 |
| 63 | Manvel | 7-2 | +24.7 |
| 64 | Vandegrift | 6-3 | +24.7 |
| 65 | Almeta Crawford | 8-1 | +24.5 |
| 66 | Stephenville | 8-0 | +24.5 |
| 67 | Rockwall-Heath | 5-4 | +24.4 |
| 68 | College Park | 6-3 | +24.3 |
| 69 | Harker Heights | 7-2 | +24.3 |
| 70 | South Oak Cliff 🏆 | 7-2 | +24 |
| 71 | College Station | 8-1 | +23.9 |
| 72 | Lancaster | 7-2 | +23.8 |
| 73 | Eastwood | 8-2 | +23.7 |
| 74 | Klein Oak | 5-4 | +22.9 |
| 75 | Barbers Hill | 7-1 | +22.7 |
| 76 | Round Rock | 6-3 | +22.6 |
| 77 | Richland (North Richland Hills) | 8-1 | +22.4 |
| 78 | A&M Consolidated | 6-3 | +22.3 |
| 79 | Byron Nelson | 5-4 | +22.2 |
| 80 | Amarillo | 8-0 | +22 |
| 81 | Keller Central | 7-2 | +21.7 |
| 82 | Ryan | 7-1 | +21.7 |
| 83 | Boerne | 9-0 | +21.6 |
| 84 | Terrell 🏆 | 8-1 | +21.2 |
| 85 | Highland Park (Dallas) 🏆 | 7-2 | +20.7 |
| 86 | Deer Park | 7-1 | +20.6 |
| 87 | Decatur | 8-1 | +20.5 |
| 88 | Pleasant Grove | 7-2 | +20.5 |
| 89 | West Orange-Stark | 6-2 | +20.4 |
| 90 | Angleton | 8-0 | +20.1 |
| 91 | Cypress Falls | 8-1 | +19.9 |
| 92 | Cornerstone Christian | 5-3 | +19.8 |
| 93 | Medina Valley 🏆 | 9-0 | +19.7 |
| 94 | Willis | 7-2 | +19.7 |
| 95 | Jefferson (Jefferson) | 7-1 | +19.4 |
| 96 | Canton | 8-0 | +18.8 |
| 97 | Colleyville Heritage | 5-4 | +18.6 |
| 98 | Fort Bend Hightower | 7-2 | +18.5 |
| 99 | Pharr-San Juan-Alamo North | 7-2 | +18.3 |
| 100 | Port Neches-Groves 🏆 | 5-3 | +18.2 |
| 101 | Rouse | 4-5 | +18 |
| 102 | Lake Highlands 🏆 | 7-2 | +17.9 |
| 103 | Pebble Hills 🏆 | 8-1 | +17.9 |
| 104 | Tomball | 7-2 | +17.8 |
| 105 | Lutheran South Academy | 9-1 | +17.7 |
| 106 | Fulshear | 7-2 | +17.6 |
| 107 | Frisco | 7-2 | +17.1 |
| 108 | Waller | 6-3 | +16.7 |
| 109 | Gunter | 8-1 | +16.5 |
| 110 | Pieper | 5-4 | +16.5 |
| 111 | Malakoff 🏆 | 9-0 | +16.4 |
| 112 | Flower Mound | 6-3 | +16.3 |
| 113 | Hamshire-Fannett | 6-2 | +16.1 |
| 114 | Harlan | 8-1 | +16 |
| 115 | Gilmer | 7-2 | +15.7 |
| 116 | Troup | 7-2 | +15.4 |
| 117 | Lindale 🏆 | 9-0 | +15.2 |
| 118 | Magnolia | 5-4 | +14.9 |
| 119 | Trinity (Euless) | 7-2 | +14.9 |
| 120 | Newton | 6-2 | +14.8 |
| 121 | Lake Ridge | 4-5 | +14.7 |
| 122 | Midland | 5-4 | +14.7 |
| 123 | Crowley | 3-6 | +14.6 |
| 124 | Athens | 8-0 | +14.2 |
| 125 | Panther Creek | 6-3 | +14 |
| 126 | Sachse | 8-1 | +14 |
| 127 | Wall | 8-1 | +14 |
| 128 | Westfield 🏆 | 7-2 | +13.7 |
| 129 | Forney | 3-6 | +13.3 |
| 130 | Port Arthur Memorial | 7-1 | +13.3 |
| 131 | Keller | 6-3 | +13.2 |
| 132 | V.R. Eaton | 5-4 | +13.1 |
| 133 | La Porte | 6-2 | +13 |
| 134 | Springtown | 4-5 | +12.9 |
| 135 | Klein Collins | 5-4 | +12.8 |
| 136 | Texas | 6-3 | +12.6 |
| 137 | Pine Tree | 6-3 | +12.4 |
| 138 | St. Thomas Catholic | 8-3 | +12.4 |
| 139 | Tompkins | 6-3 | +12.4 |
| 140 | Bowie (Austin) | 7-2 | +12.3 |
| 141 | Red Oak | 6-3 | +12.3 |
| 142 | Georgetown | 5-4 | +11.9 |
| 143 | Hebron | 5-4 | +11.9 |
| 144 | Jordan | 6-2 | +11.9 |
| 145 | Bay City 🏆 | 8-1 | +11.8 |
| 146 | West Plains | 5-4 | +11.8 |
| 147 | Wylie (Abilene) | 6-3 | +11.7 |
| 148 | Berkner | 4-5 | +11.5 |
| 149 | Arlington | 5-4 | +11.4 |
| 150 | Frenship | 5-4 | +11.4 |
| 151 | Montgomery | 9-0 | +11.4 |
| 152 | Crosby | 4-5 | +11.3 |
| 153 | Cypress Springs | 4-5 | +11.3 |
| 154 | Midland Lee | 6-3 | +11.3 |
| 155 | Legacy School of Sport Sciences | 1-6 | +11.2 |
| 156 | Robinson | 7-2 | +11.1 |
| 157 | Royse City | 2-7 | +11 |
| 158 | Wylie East 🏆 | 8-1 | +11 |
| 159 | Friendswood | 8-1 | +10.9 |
| 160 | Lake Dallas | 6-3 | +10.9 |
| 161 | Temple | 3-6 | +10.9 |
| 162 | Aubrey 🏆 | 6-3 | +10.7 |
| 163 | Columbus | 9-0 | +10.7 |
| 164 | Dallas Jesuit | 4-5 | +10.7 |
| 165 | Legacy Christian Academy | 6-4 | +10.5 |
| 166 | Rock Hill | 5-4 | +10.5 |
| 167 | Vela 🏆 | 8-1 | +10.5 |
| 168 | Plano East | 6-3 | +10.4 |
| 169 | Bellville | 6-3 | +9.7 |
| 170 | Midlothian Heritage | 5-4 | +9.7 |
| 171 | Nederland | 5-3 | +9.7 |
| 172 | San Angelo Central | 5-4 | +9.7 |
| 173 | Sealy | 6-3 | +9.6 |
| 174 | Kilgore | 4-4 | +9.5 |
| 175 | Silsbee | 6-2 | +9.4 |
| 176 | Copperas Cove | 5-4 | +9.2 |
| 177 | Prestonwood Christian | 5-4 | +9.2 |
| 178 | Paradise 🏆 | 7-2 | +9 |
| 179 | Sunnyvale 🏆 | 8-1 | +9 |
| 180 | Wylie (Wylie) | 7-2 | +8.9 |
| 181 | Mason | 9-0 | +8.8 |
| 182 | United | 6-3 | +8.8 |
| 183 | Braswell | 6-3 | +8.7 |
| 184 | El Campo | 8-1 | +8.7 |
| 185 | Shoemaker | 4-4 | +8.5 |
| 186 | Mansfield | 3-6 | +8.3 |
| 187 | Cy-Fair | 5-4 | +8.2 |
| 188 | Klein Cain | 5-4 | +8.2 |
| 189 | Midland Christian | 6-4 | +8.2 |
| 190 | Van Alstyne | 7-1 | +8.2 |
| 191 | Bell | 6-3 | +8 |
| 192 | Wimberley 🏆 | 8-0 | +8 |
| 193 | Arlington Heights | 9-0 | +7.9 |
| 194 | Memorial (Houston) | 8-0 | +7.9 |
| 195 | Grand Oaks | 5-4 | +7.6 |
| 196 | Randall | 8-1 | +7.6 |
| 197 | Brook Hill | 12-0 | +7.4 |
| 198 | West Brook | 4-4 | +7.4 |
| 199 | Corpus Christi Veterans Memorial 🏆 | 8-1 | +7.2 |
| 200 | Abilene | 6-3 | +7.1 |
| 201 | Huntsville | 6-2 | +7.1 |
| 202 | Lorena | 6-2 | +7.1 |
| 203 | Reedy | 5-4 | +7.1 |
| 204 | Lake Belton | 5-4 | +7 |
| 205 | Emerson | 6-3 | +6.9 |
| 206 | Jacksboro 🏆 | 8-1 | +6.7 |
| 207 | South Grand Prairie | 6-3 | +6.6 |
| 208 | East View | 3-5 | +6.5 |
| 209 | Los Fresnos | 6-3 | +6.5 |
| 210 | Davenport | 6-3 | +6.4 |
| 211 | East Central | 5-4 | +6.4 |
| 212 | Little Elm | 4-5 | +6.4 |
| 213 | Mt. Pleasant | 5-4 | +6.4 |
| 214 | Reagan | 5-4 | +6.4 |
| 215 | Midlothian | 5-4 | +6.2 |
| 216 | Tascosa | 5-4 | +6.2 |
| 217 | Sotomayor | 6-3 | +6 |
| 218 | Weslaco | 6-3 | +6 |
| 219 | Mansfield Summit | 5-4 | +5.9 |
| 220 | DLDe Leon | 8-1 | +5.4 |
| 221 | Memorial (Wichita Falls) | 4-5 | +5.3 |
| 222 | Ropes | 9-0 | +5.2 |
| 223 | Sanger | 7-2 | +5.2 |
| 224 | Cuero | 9-0 | +5.1 |
| 225 | Franklin (Franklin) | 5-4 | +5.1 |
| 226 | McAllen 🏆 | 9-0 | +5.1 |
| 227 | Anderson | 7-2 | +5 |
| 228 | The Colony | 7-2 | +5 |
| 229 | The Woodlands Christian Academy | 8-3 | +4.8 |
| 230 | Langham Creek | 7-2 | +4.7 |
| 231 | Arp | 6-2 | +4.6 |
| 232 | Lake Creek | 7-2 | +4.6 |
| 233 | West Mesquite | 7-2 | +4.5 |
| 234 | Sulphur Springs 🏆 | 6-3 | +4.3 |
| 235 | Canadian 🏆 | 6-3 | +4.2 |
| 236 | Cooper (Abilene) | 6-3 | +4.2 |
| 237 | Fort Bend Travis | 6-2 | +4.1 |
| 238 | Joshua | 5-4 | +4 |
| 239 | Plano West | 3-6 | +4 |
| 240 | Belton | 7-2 | +3.9 |
| 241 | Calallen | 8-1 | +3.9 |
| 242 | Ellison | 4-5 | +3.9 |
| 243 | Kingwood | 3-5 | +3.7 |
| 244 | Winnsboro | 8-1 | +3.3 |
| 245 | Brandeis | 6-3 | +3.2 |
| 246 | Canyon (Canyon) | 6-3 | +3.2 |
| 247 | Denison | 3-6 | +3.1 |
| 248 | McKinney | 3-6 | +3.1 |
| 249 | Judson | 4-4 | +3 |
| 250 | Cypress Woods | 6-2 | +2.8 |
| 251 | Ennis | 4-5 | +2.7 |
| 252 | Shiner 🏆 | 10-0 | +2.7 |
| 253 | Birdville | 7-3 | +2.5 |
| 254 | Tivy | 8-1 | +2.5 |
| 255 | Axtell 🏆 | 9-0 | +2.4 |
| 256 | Henderson | 5-4 | +2.4 |
| 257 | YYoakum 🏆 | 7-2 | +2.3 |
| 258 | Clemens | 7-2 | +2.2 |
| 259 | Iowa Colony | 5-5 | +1.9 |
| 260 | Wakeland | 4-5 | +1.8 |
| 261 | West Rusk | 7-2 | +1.8 |
| 262 | Peaster | 4-5 | +1.7 |
| 263 | Ray | 9-0 | +1.6 |
| 264 | Glen Rose 🏆 | 6-3 | +1.5 |
| 265 | Cedar Hill | 3-6 | +1.4 |
| 266 | Liberty Hill | 5-4 | +1.4 |
| 267 | Pittsburg | 6-3 | +1.3 |
| 268 | Brownwood | 4-5 | +1.2 |
| 269 | Lamar (Houston) | 6-3 | +1.2 |
| 270 | Madisonville | 3-5 | +1.2 |
| 271 | Plano | 3-6 | +1.1 |
| 272 | RRichland (Prosper) | 5-4 | +1.1 |
| 273 | Conroe | 4-5 | +1 |
| 274 | Cypress Lakes | 7-2 | +1 |
| 275 | Tyler | 7-2 | +0.9 |
| 276 | Centennial (Burleson) | 5-4 | +0.8 |
| 277 | Benjamin Davis | 7-2 | +0.7 |
| 278 | Harlingen | 7-2 | +0.6 |
| 279 | Idalou | 9-0 | +0.6 |
| 280 | Krum | 6-3 | +0.6 |
| 281 | Lamar (Arlington) | 5-4 | +0.6 |
| 282 | McKinney North | 7-2 | +0.6 |
| 283 | Weatherford | 6-3 | +0.6 |
| 284 | East Bernard 🏆 | 8-1 | +0.5 |
| 285 | Greenwood | 5-4 | +0.5 |
| 286 | Rockport-Fulton 🏆 | 8-1 | +0.5 |
| 287 | Haltom | 4-5 | +0.4 |
| 288 | Somerset 🏆 | 6-2 | +0.4 |
| 289 | Bowie (Arlington) | 3-6 | +0.1 |
| 290 | Jarrell | 8-1 | -0.1 |
| 291 | Episcopal School of Dallas | 10-0 | -0.2 |
| 292 | Legacy | 5-4 | -0.2 |
| 293 | Muenster 🏆 | 8-1 | -0.3 |
| 294 | Clyde | 9-0 | -0.5 |
| 295 | Shallowater 🏆 | 8-1 | -0.5 |
| 296 | La Marque | 4-5 | -0.6 |
| 297 | Killeen | 4-5 | -0.9 |
| 298 | Whitehouse | 4-5 | -0.9 |
| 299 | McKinney Boyd | 2-7 | -1 |
| 300 | Strake Jesuit | 3-6 | -1 |
| 301 | Brewer | 7-2 | -1.1 |
| 302 | Goldthwaite 🏆 | 10-0 | -1.3 |
| 303 | Johnson (Buda) | 4-5 | -1.3 |
| 304 | Navasota | 5-4 | -1.3 |
| 305 | Denton | 7-2 | -1.4 |
| 306 | Grapevine | 3-6 | -1.4 |
| 307 | Franklin (El Paso) | 4-5 | -1.5 |
| 308 | Rowlett | 4-5 | -1.6 |
| 309 | Humble | 2-6 | -1.7 |
| 310 | Tyler Legacy | 2-7 | -1.8 |
| 311 | Fairfield | 7-2 | -2.1 |
| 312 | Dumas | 4-5 | -2.2 |
| 313 | Marcus | 2-7 | -2.2 |
| 314 | Naaman Forest | 6-3 | -2.2 |
| 315 | Van | 4-4 | -2.3 |
| 316 | Andress | 9-0 | -2.4 |
| 317 | George West | 9-0 | -2.4 |
| 318 | Whitney 🏆 | 8-1 | -2.4 |
| 319 | Seguin (Arlington) | 4-5 | -2.5 |
| 320 | Estacado | 8-1 | -2.7 |
| 321 | Stratford (Stratford) | 4-2 | -2.8 |
| 322 | Pilot Point | 7-2 | -2.9 |
| 323 | Timber Creek | 3-6 | -3 |
| 324 | Commerce | 7-3 | -3.3 |
| 325 | Gruver 🏆 | 10-0 | -3.4 |
| 326 | Paris | 4-5 | -3.4 |
| 327 | Hendrickson | 4-5 | -3.8 |
| 328 | Ponder | 5-4 | -3.8 |
| 329 | Seminole | 6-3 | -3.8 |
| 330 | Wyatt | 8-1 | -3.9 |
| 331 | Fort Bend Marshall | 6-3 | -4 |
| 332 | Chisholm Trail | 6-3 | -4.1 |
| 333 | Tatum | 7-2 | -4.1 |
| 334 | Carlisle 🏆 | 9-0 | -4.2 |
| 335 | Vista Ridge | 2-6 | -4.5 |
| 336 | Northwest | 1-8 | -4.6 |
| 337 | Post 🏆 | 8-1 | -4.6 |
| 338 | O'Connor | 5-4 | -4.7 |
| 339 | Cinco Ranch | 3-5 | -4.9 |
| 340 | Diboll | 6-3 | -5.1 |
| 341 | Ganado | 6-3 | -5.2 |
| 342 | Whitesboro | 6-3 | -5.2 |
| 343 | Panhandle | 5-4 | -5.3 |
| 344 | Hardin | 6-3 | -5.5 |
| 345 | Atlanta 🏆 | 7-2 | -5.6 |
| 346 | Clear Falls | 3-6 | -6 |
| 347 | Collinsville 🏆 | 9-0 | -6 |
| 348 | Stony Point | 3-6 | -6 |
| 349 | Alexander | 6-3 | -6.1 |
| 350 | Bushland | 6-3 | -6.1 |
| 351 | Flour Bluff | 5-4 | -6.1 |
| 352 | Texas City | 6-2 | -6.1 |
| 353 | Mineral Wells | 8-1 | -6.2 |
| 354 | Paetow | 3-5 | -6.2 |
| 355 | Boswell | 3-6 | -6.3 |
| 356 | Little Cypress-Mauriceville | 6-2 | -6.3 |
| 357 | Richardson | 2-7 | -6.3 |
| 358 | Sweetwater | 7-2 | -6.3 |
| 359 | Yates 🏆 | 8-1 | -6.3 |
| 360 | Crandall | 4-5 | -6.4 |
| 361 | Early | 7-2 | -6.4 |
| 362 | Joaquin | 4-3 | -6.4 |
| 363 | Marshall (Marshall) | 3-6 | -6.4 |
| 364 | Second Baptist | 7-3 | -6.5 |
| 365 | Canyon (New Braunfels) | 4-5 | -6.6 |
| 366 | Sinton 🏆 | 7-2 | -6.6 |
| 367 | Dawson (Pearland) | 5-4 | -6.7 |
| 368 | Pflugerville | 4-4 | -6.7 |
| 369 | Lufkin | 4-4 | -6.9 |
| 370 | Rusk | 4-4 | -6.9 |
| 371 | Hanks | 6-3 | -7.1 |
| 372 | La Vernia | 6-3 | -7.1 |
| 373 | Ingram Moore | 7-2 | -7.2 |
| 374 | Calhoun | 4-4 | -7.3 |
| 375 | Goose Creek Memorial | 5-4 | -7.3 |
| 376 | Laredo LBJ | 6-3 | -7.3 |
| 377 | Liberty-Eylau | 4-5 | -7.3 |
| 378 | Victoria West | 6-4 | -7.3 |
| 379 | Eastlake | 6-3 | -7.4 |
| 380 | Legacy Ranch | 5-4 | -7.4 |
| 381 | Canutillo | 7-2 | -7.5 |
| 382 | Chapel Hill | 2-7 | -7.8 |
| 383 | Edna | 6-2 | -7.8 |
| 384 | Grand Saline 🏆 | 10-0 | -7.8 |
| 385 | Windthorst 🏆 | 8-1 | -7.8 |
| 386 | Caddo Mills | 7-2 | -7.9 |
| 387 | Clark | 2-7 | -7.9 |
| 388 | Needville | 4-4 | -7.9 |
| 389 | Clear Springs | 4-4 | -8 |
| 390 | La Grange | 4-3 | -8 |
| 391 | Alvarado | 3-6 | -8.1 |
| 392 | Lago Vista | 7-2 | -8.1 |
| 393 | Poth 🏆 | 8-1 | -8.1 |
| 394 | Salado | 4-5 | -8.2 |
| 395 | Beaumont United | 5-3 | -8.3 |
| 396 | Thorndale 🏆 | 9-0 | -8.5 |
| 397 | Orangefield | 7-1 | -8.6 |
| 398 | Chapin | 5-4 | -8.7 |
| 399 | Katy Taylor | 6-3 | -8.7 |
| 400 | Round Rock Westwood | 2-7 | -8.7 |
| 401 | Cisco | 6-3 | -8.9 |
| 402 | Eagle Mountain | 1-8 | -8.9 |
| 403 | Alief Taylor | 7-2 | -9 |
| 404 | Gladewater | 4-5 | -9 |
| 405 | Miller | 7-2 | -9.1 |
| 406 | Austin (Austin) | 3-6 | -9.2 |
| 407 | New Braunfels | 1-8 | -9.2 |
| 408 | Canyon Lake | 6-2 | -9.3 |
| 409 | Hays | 4-5 | -9.3 |
| 410 | Warren (San Antonio) | 6-4 | -9.3 |
| 411 | Hallsville | 5-4 | -9.4 |
| 412 | Houston Christian | 5-5 | -9.4 |
| 413 | C.H. Yoe | 8-0 | -9.5 |
| 414 | East Chambers | 6-2 | -9.5 |
| 415 | Nimitz (Houston) | 5-4 | -9.5 |
| 416 | Grandview | 5-4 | -9.6 |
| 417 | Lampasas | 4-5 | -9.6 |
| 418 | Vernon | 5-4 | -9.6 |
| 419 | Frankston | 7-1 | -9.7 |
| 420 | Vidor | 5-3 | -9.7 |
| 421 | Carroll | 6-4 | -9.8 |
| 422 | Bastrop | 4-4 | -9.9 |
| 423 | Stamford | 6-3 | -9.9 |
| 424 | Horn | 0-9 | -10.1 |
| 425 | Fort Worth Christian | 4-7 | -10.2 |
| 426 | Madison (San Antonio) | 5-4 | -10.2 |
| 427 | Lakeview Centennial | 4-5 | -10.3 |
| 428 | Stafford | 6-2 | -10.3 |
| 429 | Iowa Park | 4-5 | -10.5 |
| 430 | Brazos | 7-3 | -10.7 |
| 431 | Life Oak Cliff | 7-2 | -10.7 |
| 432 | Floresville | 7-2 | -10.8 |
| 433 | Fort Bend Elkins | 3-6 | -10.8 |
| 434 | Del Valle (El Paso) | 6-3 | -10.9 |
| 435 | Hardin-Jefferson | 4-4 | -10.9 |
| 436 | United South | 3-6 | -10.9 |
| 437 | Bishop Lynch | 3-7 | -11 |
| 438 | Westwood | 5-3 | -11.1 |
| 439 | Dalhart | 7-2 | -11.3 |
| 440 | Orange Grove | 6-3 | -11.3 |
| 441 | Dekaney | 5-4 | -11.4 |
| 442 | Churchill | 3-6 | -11.5 |
| 443 | Hamilton | 5-4 | -11.6 |
| 444 | Gatesville | 4-5 | -12.1 |
| 445 | Central Catholic | 7-3 | -12.3 |
| 446 | Shepherd | 6-2 | -12.5 |
| 447 | Cooper (Cooper) 🏆 | 7-2 | -12.7 |
| 448 | Hooks | 5-3 | -12.7 |
| 449 | Trinity Christian (Addison) | 5-5 | -12.7 |
| 450 | Farmersville | 5-4 | -12.8 |
| 451 | Tomball Memorial | 2-7 | -12.8 |
| 452 | Grapevine Faith Christian | 5-6 | -12.9 |
| 453 | University | 3-6 | -12.9 |
| 454 | Rowe | 6-3 | -13 |
| 455 | BBremond | 9-0 | -13.1 |
| 456 | Heights | 3-5 | -13.1 |
| 457 | Godley | 1-8 | -13.2 |
| 458 | Navarro (Geronimo) | 5-3 | -13.2 |
| 459 | New Caney | 2-6 | -13.2 |
| 460 | Oak Ridge | 2-7 | -13.3 |
| 461 | Brazos Christian 🏆 | 11-1 | -13.5 |
| 462 | Devine | 8-1 | -13.5 |
| 463 | Veterans Memorial (San Antonio) | 4-5 | -13.5 |
| 464 | Kennedale | 8-1 | -13.6 |
| 465 | Azle | 6-4 | -13.7 |
| 466 | Little River Academy | 5-3 | -13.8 |
| 467 | Skyline | 2-7 | -13.8 |
| 468 | Wilson | 6-3 | -13.8 |
| 469 | George Ranch | 3-6 | -14.1 |
| 470 | Southwest Christian School | 5-6 | -14.1 |
| 471 | Concordia Lutheran | 3-7 | -14.3 |
| 472 | Freeman | 3-6 | -14.4 |
| 473 | Pottsboro | 5-4 | -14.4 |
| 474 | Bells 🏆 | 7-2 | -14.5 |
| 475 | Marion | 7-2 | -14.5 |
| 476 | Sterling (Baytown) | 5-4 | -14.5 |
| 477 | Americas | 4-5 | -14.6 |
| 478 | First Baptist 🏆 | 10-0 | -14.6 |
| 479 | Glenn | 2-6 | -14.6 |
| 480 | Lubbock-Cooper | 1-8 | -14.7 |
| 481 | Southwest (San Antonio) | 2-6 | -14.7 |
| 482 | Palestine | 4-5 | -14.8 |
| 483 | Hallettsville | 7-2 | -14.9 |
| 484 | Troy | 6-3 | -14.9 |
| 485 | Dayton | 3-6 | -15 |
| 486 | Monterey | 3-6 | -15 |
| 487 | Llano | 5-4 | -15.1 |
| 488 | Wink 🏆 | 10-0 | -15.1 |
| 489 | Hillcrest | 7-2 | -15.2 |
| 490 | Rosebud-Lott | 9-1 | -15.2 |
| 491 | Coronado (El Paso) | 4-5 | -15.3 |
| 492 | Eagle Pass | 4-5 | -15.3 |
| 493 | Rice Consolidated | 7-2 | -15.3 |
| 494 | Princeton | 2-7 | -15.6 |
| 495 | Wagner | 2-6 | -15.6 |
| 496 | Sherman | 1-8 | -15.8 |
| 497 | Memorial (Frisco) | 3-6 | -15.9 |
| 498 | El Dorado | 5-4 | -16.1 |
| 499 | Mission Veterans Memorial | 7-2 | -16.1 |
| 500 | Lexington | 7-2 | -16.2 |
| 501 | Millsap | 7-2 | -16.3 |
| 502 | New Diana | 6-3 | -16.3 |
| 503 | Pearce | 0-9 | -16.4 |
| 504 | Slaton | 6-3 | -16.4 |
| 505 | China Spring | 2-7 | -16.7 |
| 506 | Tioga | 7-3 | -16.7 |
| 507 | Clear Creek | 2-6 | -16.8 |
| 508 | Tolar | 5-4 | -16.8 |
| 509 | BBoling | 4-5 | -17 |
| 510 | Mayde Creek | 3-5 | -17.1 |
| 511 | Blanco | 6-3 | -17.2 |
| 512 | Childress | 5-4 | -17.3 |
| 513 | Mercedes | 6-3 | -17.3 |
| 514 | Edgewood | 4-5 | -17.4 |
| 515 | Hitchcock | 4-6 | -17.4 |
| 516 | Industrial | 3-6 | -17.4 |
| 517 | Jersey Village | 1-8 | -17.4 |
| 518 | De Kalb | 6-3 | -17.5 |
| 519 | Bandera | 5-4 | -17.7 |
| 520 | Fredericksburg | 7-2 | -17.7 |
| 521 | SA Roosevelt | 3-6 | -17.7 |
| 522 | Veterans Memorial (Brownsville) | 5-3 | -17.7 |
| 523 | Corsicana | 4-5 | -17.8 |
| 524 | Foster | 2-7 | -17.8 |
| 525 | Taft (San Antonio) | 4-5 | -17.8 |
| 526 | Lincoln | 7-2 | -17.9 |
| 527 | San Marcos | 0-9 | -17.9 |
| 528 | Dobie | 3-6 | -18 |
| 529 | Greenville | 1-8 | -18 |
| 530 | Henrietta | 4-5 | -18 |
| 531 | Eastern Hills | 8-1 | -18.1 |
| 532 | Jim Ned | 2-7 | -18.2 |
| 533 | Odessa | 1-8 | -18.2 |
| 534 | Rio Hondo | 8-1 | -18.2 |
| 535 | Long Creek | 1-8 | -18.3 |
| 536 | Fort Bend Bush | 2-7 | -18.4 |
| 537 | Bowie (Bowie) | 4-5 | -18.6 |
| 538 | Mount Vernon | 6-3 | -18.7 |
| 539 | West Fork | 6-3 | -18.7 |
