Prairie View Men's Basketball
SWAC
Power
-12.2
D-I rank
#341
of 366SWAC rank
#8
of 122026-27
1-0
Picks right
1-0
Prairie View is 1-0 and ranked #341 of 366 Division I men's teams by the Ladder Model, #8 in the SWAC.
See Prairie View in the Ladder Model →Updated Nov 4, 2026 · ratings compare Division I men's teams with each other.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 2 | vs | PQPaul Quinn | W 86-65 Pick: W 96-65 · 95% ✓ |
| Nov 5 | vs | BSBiblical Stud. (TX) | Projected W 99-57 · 98% |
| Nov 7 | at | Projected L 69-80 · 22% | |
| Nov 10 | at | Projected L 64-87 · 6% | |
| Nov 13 | at | Pick posts game week | |
| Nov 16 | at | Pick posts game week | |
| Nov 25 | at | Pick posts game week | |
| Nov 28 | at | Pick posts game week | |
| Dec 5 | vs | JCJarvis Christian | Pick posts game week |
| Dec 9 | at | Pick posts game week | |
| Dec 11 | at | Pick posts game week | |
| Dec 15 | vs | TCTexas Col. | Pick posts game week |
| Dec 21 | at | Pick posts game week | |
| Dec 29 | at | Pick posts game week | |
| Jan 2 | vs | Pick posts game week | |
| Jan 4 | vs | Pick posts game week | |
| Jan 9 | at | Pick posts game week | |
| Jan 11 | at | Pick posts game week | |
| Jan 16 | vs | Pick posts game week | |
| Jan 18 | vs | Pick posts game week | |
| Jan 23 | at | Pick posts game week | |
| Jan 25 | at | Pick posts game week | |
| Jan 30 | at | Pick posts game week | |
| Feb 6 | vs | Pick posts game week | |
| Feb 8 | vs | Pick posts game week | |
| Feb 13 | at | Pick posts game week | |
| Feb 15 | at | Pick posts game week | |
| Feb 18 | vs | Pick posts game week | |
| Feb 22 | vs | Pick posts game week | |
| Feb 25 | at | Pick posts game week | |
| Feb 25 | at | Pick posts game week | |
| Mar 4 | vs | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.