Lipscomb Women's Basketball
ASUN
Power
-11.0
D-I rank
#293
of 364ASUN rank
#4
of 82026-27
0-1
Picks right
1-0
Lipscomb is 0-1 and ranked #293 of 364 Division I women's teams by the Ladder Model, #4 in the ASUN.
See Lipscomb in the Ladder Model →Updated Nov 4, 2026 · ratings compare Division I women's teams with each other.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 2 | at | L 53-112 Pick: L 50-85 · 3% ✓ | |
| Nov 5 | at | Projected L 53-65 · 21% | |
| Nov 7 | vs | CCarolinaU | Projected W 89-48 · 98% |
| Nov 12 | vs | Pick posts game week | |
| Nov 15 | at | Pick posts game week | |
| Nov 23 | vs | Pick posts game week | |
| Nov 30 | at | Pick posts game week | |
| Dec 3 | vs | Pick posts game week | |
| Dec 6 | at | Pick posts game week | |
| Dec 14 | vs | Pick posts game week | |
| Dec 16 | vs | Pick posts game week | |
| Dec 19 | vs | Pick posts game week | |
| Dec 31 | at | Pick posts game week | |
| Jan 2 | at | Pick posts game week | |
| Jan 9 | at | Pick posts game week | |
| Jan 14 | at | Pick posts game week | |
| Jan 16 | at | Pick posts game week | |
| Jan 21 | vs | Pick posts game week | |
| Jan 23 | vs | Pick posts game week | |
| Jan 28 | vs | Pick posts game week | |
| Jan 30 | vs | Pick posts game week | |
| Feb 4 | at | Pick posts game week | |
| Feb 6 | at | Pick posts game week | |
| Feb 11 | vs | Pick posts game week | |
| Feb 13 | vs | Pick posts game week | |
| Feb 20 | vs | Pick posts game week | |
| Feb 25 | at | Pick posts game week | |
| Feb 27 | at | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.