
Rowan County Boys Basketball
16th RegionDistrict 61
Power
-5.5
Kentucky rank
#188
of 28316th Region rank
#11
of 162026-27
0-0
Rowan County is 0-0 and ranked #188 of 283 Kentucky teams by the Hardwood Model, #11 in the 16th Region.
See Rowan County in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 21 | vs | West Jessamine | Pick posts game week |
| Dec 4 | at | Mason County | Pick posts game week |
| Dec 12 | vs | HEHuntington Expression Prep | Pick posts game week |
| Dec 14 | at | Elliott County | Pick posts game week |
| Dec 15 | at | Menifee County | Pick posts game week |
| Dec 23 | vs | TVTug Valley | Pick posts game week |
| Jan 2 | at | Boyd County | Pick posts game week |
| Jan 12 | at | West Carter | Pick posts game week |
| Jan 15 | vs | Fleming County | Pick posts game week |
| Jan 19 | at | Lewis County | Pick posts game week |
| Jan 22 | at | Bath County | Pick posts game week |
| Jan 23 | vs | Bourbon County | Pick posts game week |
| Jan 26 | at | Blazer | Pick posts game week |
| Jan 29 | at | Fleming County | Pick posts game week |
| Jan 30 | at | Breathitt County | Pick posts game week |
| Feb 2 | vs | Greenup County | Pick posts game week |
| Feb 5 | vs | Bath County | Pick posts game week |
| Feb 6 | at | Floyd Central | Pick posts game week |
| Feb 9 | vs | Menifee County | Pick posts game week |
| Feb 12 | at | East Carter | Pick posts game week |
| Feb 13 | vs | Whitley County | Pick posts game week |
| Feb 16 | at | Morgan County | Pick posts game week |
| Feb 18 | at | Russell | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 61
Top 10 · 16th Region
Boyd County#24 · 0-0 · +26.9
Blazer#25 · 0-0 · +25.8
Russell#47 · 0-0 · +18.3
Raceland#109 · 0-0 · +7.0
Lewis County#111 · 0-0 · +6.6
Elliott County#113 · 0-0 · +6.4
Morgan County#137 · 0-0 · +3.2
East Carter#154 · 0-0 · +0.6
Greenup County#167 · 0-0 · -1.4
West Carter#180 · 0-0 · -4.0All Kentucky boys basketball rankings · Every state · Missing game or wrong score?








