
Russell Boys Basketball
16th RegionDistrict 63
Power
+18.3
Kentucky rank
#47
of 28316th Region rank
#3
of 162026-27
0-0
Russell is 0-0 and ranked #47 of 283 Kentucky teams by the Hardwood Model, #3 in the 16th Region.
See Russell in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Dec 1 | vs | Elliott County | Pick posts game week |
| Dec 12 | vs | Franklin County | Pick posts game week |
| Dec 15 | vs | Blazer | Pick posts game week |
| Dec 18 | vs | Lawrence County | Pick posts game week |
| Dec 21 | at | Madison Central | Pick posts game week |
| Dec 22 | at | George Rogers Clark | Pick posts game week |
| Dec 28 | vs | DDoss | Pick posts game week |
| Jan 5 | vs | Johnson Central | Pick posts game week |
| Jan 8 | at | Greenup County | Pick posts game week |
| Jan 9 | vs | Morgan County | Pick posts game week |
| Jan 12 | vs | Lewis County | Pick posts game week |
| Jan 15 | at | Raceland | Pick posts game week |
| Jan 22 | at | Lewis County | Pick posts game week |
| Jan 23 | at | Fairview | Pick posts game week |
| Jan 25 | vs | West Carter | Pick posts game week |
| Jan 26 | vs | Fleming County | Pick posts game week |
| Jan 29 | at | Boyd County | Pick posts game week |
| Feb 3 | at | Elliott County | Pick posts game week |
| Feb 5 | vs | Greenup County | Pick posts game week |
| Feb 9 | vs | Raceland | Pick posts game week |
| Feb 13 | at | RHRock Hill | Pick posts game week |
| Feb 16 | vs | East Carter | Pick posts game week |
| Feb 18 | vs | Rowan County | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 63
Top 10 · 16th Region
Boyd County#24 · 0-0 · +26.9
Blazer#25 · 0-0 · +25.8
Russell#47 · 0-0 · +18.3
Raceland#109 · 0-0 · +7.0
Lewis County#111 · 0-0 · +6.6
Elliott County#113 · 0-0 · +6.4
Morgan County#137 · 0-0 · +3.2
East Carter#154 · 0-0 · +0.6
Greenup County#167 · 0-0 · -1.4
West Carter#180 · 0-0 · -4.0All Kentucky boys basketball rankings · Every state · Missing game or wrong score?







