
Elliott County Boys Basketball
16th RegionDistrict 62
Power
+6.4
Kentucky rank
#113
of 28316th Region rank
#6
of 162026-27
0-0
Elliott County is 0-0 and ranked #113 of 283 Kentucky teams by the Hardwood Model, #6 in the 16th Region.
See Elliott County in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 16 | at | Magoffin County | Pick posts game week |
| Nov 24 | vs | WCWolfe County | Pick posts game week |
| Dec 1 | at | Russell | Pick posts game week |
| Dec 2 | at | Menifee County | Pick posts game week |
| Dec 3 | vs | Letcher County Central | Pick posts game week |
| Dec 8 | at | Raceland | Pick posts game week |
| Dec 12 | vs | Betsy Layne | Pick posts game week |
| Dec 14 | vs | Rowan County | Pick posts game week |
| Dec 15 | at | Fleming County | Pick posts game week |
| Dec 17 | vs | East Carter | Pick posts game week |
| Dec 28 | at | Pleasure Ridge Park | Pick posts game week |
| Dec 29 | vs | Phelps | Pick posts game week |
| Dec 30 | at | Shelby Valley | Pick posts game week |
| Jan 2 | vs | Morgan County | Pick posts game week |
| Jan 12 | vs | Morgan County | Pick posts game week |
| Jan 19 | vs | West Carter | Pick posts game week |
| Jan 29 | at | WCWolfe County | Pick posts game week |
| Feb 1 | vs | Lewis County | Pick posts game week |
| Feb 3 | vs | Russell | Pick posts game week |
| Feb 6 | at | Letcher County Central | Pick posts game week |
| Feb 10 | at | Greenup County | Pick posts game week |
| Feb 12 | vs | Boyd County | Pick posts game week |
| Feb 17 | vs | Menifee County | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 62
Top 10 · 16th Region
Boyd County#24 · 0-0 · +26.9
Blazer#25 · 0-0 · +25.8
Russell#47 · 0-0 · +18.3
Raceland#109 · 0-0 · +7.0
Lewis County#111 · 0-0 · +6.6
Elliott County#113 · 0-0 · +6.4
Morgan County#137 · 0-0 · +3.2
East Carter#154 · 0-0 · +0.6
Greenup County#167 · 0-0 · -1.4
West Carter#180 · 0-0 · -4.0All Kentucky boys basketball rankings · Every state · Missing game or wrong score?








