
Collins Boys Basketball
8th RegionDistrict 30
Power
+7.1
Kentucky rank
#105
of 2838th Region rank
#8
of 182026-27
0-0
Collins is 0-0 and ranked #105 of 283 Kentucky teams by the Hardwood Model, #8 in the 8th Region.
See Collins in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 27 | vs | DeSales | Pick posts game week |
| Dec 2 | at | Franklin County | Pick posts game week |
| Dec 5 | at | Taylor County | Pick posts game week |
| Dec 8 | vs | South Oldham | Pick posts game week |
| Dec 12 | vs | Walton-Verona | Pick posts game week |
| Dec 15 | vs | Central Hardin | Pick posts game week |
| Dec 17 | at | Waggener | Pick posts game week |
| Dec 19 | vs | Meade County | Pick posts game week |
| Dec 21 | at | Danville Christian Academy | Pick posts game week |
| Dec 23 | at | Eastern | Pick posts game week |
| Jan 2 | vs | Bardstown | Pick posts game week |
| Jan 8 | at | Anderson County | Pick posts game week |
| Jan 9 | vs | Grant County | Pick posts game week |
| Jan 12 | vs | Bullitt East | Pick posts game week |
| Jan 15 | vs | Spencer County | Pick posts game week |
| Jan 26 | at | Oldham County | Pick posts game week |
| Jan 29 | vs | Shelby County | Pick posts game week |
| Jan 30 | at | Christian Academy-Louisville | Pick posts game week |
| Feb 2 | vs | Trinity | Pick posts game week |
| Feb 2 | vs | Trinity | Pick posts game week |
| Feb 5 | vs | Cornerstone Christian Academy | Pick posts game week |
| Feb 9 | at | North Oldham | Pick posts game week |
| Feb 11 | at | Scott County | Pick posts game week |
| Feb 13 | vs | Male | Pick posts game week |
| Feb 17 | vs | Boyle County | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 30
Woodford County#36 · 0-0 · +23.2
Spencer County#82 · 0-0 · +11.1
Anderson County#115 · 0-0 · +6.0
Shelby County#177 · 0-0 · -3.7Top 10 · 8th Region
North Oldham#6 · 0-0 · +34.7
South Oldham#19 · 0-0 · +28.2
Woodford County#36 · 0-0 · +23.2
Simon Kenton#60 · 0-0 · +16.4
Oldham County#66 · 0-0 · +14.8
Walton-Verona#80 · 0-0 · +11.8
Spencer County#82 · 0-0 · +11.1
Collins#105 · 0-0 · +7.1
Anderson County#115 · 0-0 · +6.0
Grant County#122 · 0-0 · +5.6All Kentucky boys basketball rankings · Every state · Missing game or wrong score?
















