
Walton-Verona Boys Basketball
8th RegionDistrict 32
Power
+11.8
Kentucky rank
#80
of 2838th Region rank
#6
of 182026-27
0-0
Walton-Verona is 0-0 and ranked #80 of 283 Kentucky teams by the Hardwood Model, #6 in the 8th Region.
See Walton-Verona in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 21 | vs | Campbell County | Pick posts game week |
| Dec 1 | vs | Newport Central Catholic | Pick posts game week |
| Dec 4 | vs | Montgomery County | Pick posts game week |
| Dec 5 | at | Highlands | Pick posts game week |
| Dec 8 | vs | Gallatin County | Pick posts game week |
| Dec 10 | at | South Oldham | Pick posts game week |
| Dec 12 | at | Collins | Pick posts game week |
| Dec 15 | at | Henry Clay | Pick posts game week |
| Dec 17 | vs | Spencer County | Pick posts game week |
| Jan 11 | vs | St. Henry | Pick posts game week |
| Jan 13 | at | North Oldham | Pick posts game week |
| Jan 15 | vs | Beechwood | Pick posts game week |
| Jan 22 | at | Dixie Heights | Pick posts game week |
| Jan 23 | at | Tates Creek | Pick posts game week |
| Jan 29 | at | Simon Kenton | Pick posts game week |
| Feb 2 | vs | Grant County | Pick posts game week |
| Feb 4 | vs | Williamstown | Pick posts game week |
| Feb 6 | vs | Holy Cross | Pick posts game week |
| Feb 8 | vs | Scott | Pick posts game week |
| Feb 9 | at | Oldham County | Pick posts game week |
| Feb 13 | vs | Lloyd Memorial | Pick posts game week |
| Feb 16 | vs | Great Crossing | Pick posts game week |
| Feb 18 | at | Scott County | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 32
Top 10 · 8th Region
North Oldham#6 · 0-0 · +34.7
South Oldham#19 · 0-0 · +28.2
Woodford County#36 · 0-0 · +23.2
Simon Kenton#60 · 0-0 · +16.4
Oldham County#66 · 0-0 · +14.8
Walton-Verona#80 · 0-0 · +11.8
Spencer County#82 · 0-0 · +11.1
Collins#105 · 0-0 · +7.1
Anderson County#115 · 0-0 · +6.0
Grant County#122 · 0-0 · +5.6All Kentucky boys basketball rankings · Every state · Missing game or wrong score?















