
Simon Kenton Boys Basketball
8th RegionDistrict 32
Power
+16.4
Kentucky rank
#60
of 2838th Region rank
#4
of 182026-27
0-0
Simon Kenton is 0-0 and ranked #60 of 283 Kentucky teams by the Hardwood Model, #4 in the 8th Region.
See Simon Kenton in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Nov 21 | vs | RBRoger Bacon | Pick posts game week |
| Dec 1 | vs | Conner | Pick posts game week |
| Dec 4 | at | Dixie Heights | Pick posts game week |
| Dec 8 | vs | North Oldham | Pick posts game week |
| Dec 11 | at | Oldham County | Pick posts game week |
| Dec 18 | vs | South Oldham | Pick posts game week |
| Dec 19 | vs | St. Henry | Pick posts game week |
| Dec 20 | at | Cooper | Pick posts game week |
| Dec 20 | at | Holy Cross | Pick posts game week |
| Dec 23 | vs | Shelby County | Pick posts game week |
| Jan 4 | vs | Covington Catholic | Pick posts game week |
| Jan 5 | at | Cooper | Pick posts game week |
| Jan 8 | at | Holmes | Pick posts game week |
| Jan 11 | vs | Williamstown | Pick posts game week |
| Jan 15 | vs | Lloyd Memorial | Pick posts game week |
| Jan 16 | at | Spencer County | Pick posts game week |
| Jan 19 | vs | Mason County | Pick posts game week |
| Jan 22 | vs | Grant County | Pick posts game week |
| Jan 26 | vs | Ryle | Pick posts game week |
| Jan 29 | vs | Walton-Verona | Pick posts game week |
| Feb 5 | vs | Henry County | Pick posts game week |
| Feb 9 | at | Campbell County | Pick posts game week |
| Feb 12 | at | Scott | Pick posts game week |
| Feb 16 | at | Highlands | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 32
Top 10 · 8th Region
North Oldham#6 · 0-0 · +34.7
South Oldham#19 · 0-0 · +28.2
Woodford County#36 · 0-0 · +23.2
Simon Kenton#60 · 0-0 · +16.4
Oldham County#66 · 0-0 · +14.8
Walton-Verona#80 · 0-0 · +11.8
Spencer County#82 · 0-0 · +11.1
Collins#105 · 0-0 · +7.1
Anderson County#115 · 0-0 · +6.0
Grant County#122 · 0-0 · +5.6All Kentucky boys basketball rankings · Every state · Missing game or wrong score?















