
Williamstown Boys Basketball
8th RegionDistrict 32
Power
-32.8
Kentucky rank
#263
of 2838th Region rank
#17
of 182026-27
0-0
Williamstown is 0-0 and ranked #263 of 283 Kentucky teams by the Hardwood Model, #17 in the 8th Region.
See Williamstown in the Hardwood Model →Updated Nov 4, 2026 · ratings are calibrated within Kentucky only, so they don't compare across states.
2026-27 Schedule & Predictions
| Date | Opponent | Result / Pick | |
|---|---|---|---|
| Dec 1 | at | Villa Madonna | Pick posts game week |
| Dec 5 | vs | Robertson County | Pick posts game week |
| Dec 7 | at | Dayton | Pick posts game week |
| Dec 10 | at | Dayton | Pick posts game week |
| Dec 10 | at | Holmes | Pick posts game week |
| Dec 12 | vs | FCFrankfort Christian Academy | Pick posts game week |
| Dec 18 | at | Calvary Christian | Pick posts game week |
| Dec 19 | vs | Leslie County | Pick posts game week |
| Dec 29 | at | Robertson County | Pick posts game week |
| Dec 30 | vs | Gallatin County | Pick posts game week |
| Jan 9 | at | FCFrankfort Christian Academy | Pick posts game week |
| Jan 11 | at | Simon Kenton | Pick posts game week |
| Jan 12 | vs | Villa Madonna | Pick posts game week |
| Jan 14 | vs | Cornerstone Christian Academy | Pick posts game week |
| Jan 19 | vs | Bellevue | Pick posts game week |
| Jan 21 | vs | HAHeritage Academy | Pick posts game week |
| Jan 23 | vs | FPFrancis Parker | Pick posts game week |
| Jan 26 | vs | Dayton | Pick posts game week |
| Jan 29 | at | Ludlow | Pick posts game week |
| Feb 2 | at | Bellevue | Pick posts game week |
| Feb 4 | at | Walton-Verona | Pick posts game week |
| Feb 12 | vs | Boone County | Pick posts game week |
| Feb 15 | at | Trimble County | Pick posts game week |
Picks are posted the week of each game and never changed after; the check marks grade them.
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
District 32
Top 10 · 8th Region
North Oldham#6 · 0-0 · +34.7
South Oldham#19 · 0-0 · +28.2
Woodford County#36 · 0-0 · +23.2
Simon Kenton#60 · 0-0 · +16.4
Oldham County#66 · 0-0 · +14.8
Walton-Verona#80 · 0-0 · +11.8
Spencer County#82 · 0-0 · +11.1
Collins#105 · 0-0 · +7.1
Anderson County#115 · 0-0 · +6.0
Grant County#122 · 0-0 · +5.6All Kentucky boys basketball rankings · Every state · Missing game or wrong score?











