
Minot State Football
Minot State is an NCAA Division II football program in the Northern Sun, based in Minot, ND. The 2026 record stands at 3-6. The Cooper Predictor rates Minot State at +4.1, No. 68 of 164 D-II teams and No. 10 of 14 in the Northern Sun. The model projects a 3-8 finish, with Playoff Odds of 0.1%. The model's pre-game picks are 7-1 in Minot State games this season. Most recent result: beat University of Mary 34-31 on Oct 31. Next up: vs Northern State on Nov 7 — the model projects Northern State 31-27, giving Minot State a 38% chance to win.
Open Minot State in Cooper Predictor U →Updated Nov 2, 2026 · power ratings compare teams within NCAA Division II.
2026 schedule, predictions & results
| Date | Opponent | Projection | Result |
|---|---|---|---|
| Aug 27 | vs Emporia State | no pick on record | L 30-36 |
| Sep 3 | vs Wayne State (NE) | L 17-31 21% ✓ | L 28-35 |
| Sep 12 | @ Augustana (SD) | L 27-38 25% ✓ | L 33-38 |
| Sep 19 | vs Southwest Minnesota State | W 38-14 92% ✓ | W 59-0 |
| Sep 26 | @ Bemidji State | W 34-31 55% ✗ | L 19-37 |
| Oct 3 | vs Minnesota St Moorhead | L 31-34 47% ✓ | L 24-31 |
| Oct 10 | @ Jamestown | W 35-17 88% ✓ | W 28-20 |
| Oct 24 | @ Sioux Falls | L 28-31 45% ✓ | L 29-49 |
| Oct 31 | vs University of Mary | W 35-27 73% ✓ | W 34-31 |
| Nov 7 | vs Northern State | L 27-31 38% | — |
| Nov 14 | @ Minnesota Duluth | L 20-38 14% | — |
Projection = the model's pick, projected score and Minot State's win probability. For games already played it is the pick frozen before kickoff, with ✓ or ✗ beside it — every pick stays public.
Northern Sun by power rating
| # | Team | 2026 | Power |
|---|---|---|---|
| 1 | Minnesota State | 9-0 | +27.8 |
| 2 | Minnesota Duluth | 7-2 | +19.6 |
| 3 | Augustana (SD) | 7-2 | +19.2 |
| 4 | Wayne State (NE) | 7-2 | +14.2 |
| 5 | NSNorthern State | 6-3 | +10.7 |
| 6 | Minnesota St Moorhead | 5-4 | +10.7 |
| 7 | Sioux Falls | 6-3 | +9 |
| 8 | Bemidji State | 4-5 | +7.1 |
| 9 | Winona State | 3-6 | +6.8 |
| 10 | Minot State | 3-6 | +4.1 |
| 11 | University of Mary | 3-6 | -2.3 |
| 12 | Concordia St. Paul | 3-6 | -9.8 |
| 13 | JJamestown | 0-9 | -15 |
| 14 | Southwest Minnesota State | 1-8 | -17 |
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
More college football
NCAA Division II power rankings · Every division · Weekly predictions & matchup predictor










