
University of Mary Football
University of Mary is an NCAA Division II football program in the Northern Sun, based in Bismarck, ND. The 2026 record stands at 3-6. The Cooper Predictor rates University of Mary at -2.3, No. 93 of 164 D-II teams and No. 11 of 14 in the Northern Sun. The model projects a 3-8 finish, with Playoff Odds of 0.1%. The model's pre-game picks are 8-0 in University of Mary games this season. Most recent result: lost to Minot State 31-34 on Oct 31. Next up: at Winona State on Nov 7 — the model projects Winona State 28-17, giving University of Mary a 24% chance to win.
Open University of Mary in Cooper Predictor U →Updated Nov 2, 2026 · power ratings compare teams within NCAA Division II.
2026 schedule, predictions & results
| Date | Opponent | Projection | Result |
|---|---|---|---|
| Aug 27 | vs Rocky Mountain | no pick on record | W 23-10 |
| Sep 5 | vs Minnesota State | L 17-41 7% ✓ | L 7-48 |
| Sep 12 | @ Concordia St. Paul | W 28-27 53% ✓ | W 13-10 |
| Sep 19 | vs Sioux Falls | L 17-31 20% ✓ | L 34-40 |
| Sep 26 | @ Northern State | L 21-41 11% ✓ | L 14-21 |
| Oct 3 | vs Jamestown | W 31-17 82% ✓ | W 21-13 |
| Oct 10 | @ Minnesota St Moorhead | L 21-35 18% ✓ | L 22-42 |
| Oct 24 | vs Minnesota Duluth | L 13-34 10% ✓ | L 12-27 |
| Oct 31 | @ Minot State | L 27-35 27% ✓ | L 31-34 |
| Nov 7 | @ Winona State | L 17-28 24% | — |
| Nov 14 | vs Bemidji State | L 21-28 30% | — |
Projection = the model's pick, projected score and University of Mary's win probability. For games already played it is the pick frozen before kickoff, with ✓ or ✗ beside it — every pick stays public.
Northern Sun by power rating
| # | Team | 2026 | Power |
|---|---|---|---|
| 1 | Minnesota State | 9-0 | +27.8 |
| 2 | Minnesota Duluth | 7-2 | +19.6 |
| 3 | Augustana (SD) | 7-2 | +19.2 |
| 4 | Wayne State (NE) | 7-2 | +14.2 |
| 5 | NSNorthern State | 6-3 | +10.7 |
| 6 | Minnesota St Moorhead | 5-4 | +10.7 |
| 7 | Sioux Falls | 6-3 | +9 |
| 8 | Bemidji State | 4-5 | +7.1 |
| 9 | Winona State | 3-6 | +6.8 |
| 10 | Minot State | 3-6 | +4.1 |
| 11 | University of Mary | 3-6 | -2.3 |
| 12 | Concordia St. Paul | 3-6 | -9.8 |
| 13 | JJamestown | 0-9 | -15 |
| 14 | Southwest Minnesota State | 1-8 | -17 |
Get the rankings & picks every week
Free. One email a week during the season with the updated rankings, the Super Six and the biggest movers. Unsubscribe anytime.
More college football
NCAA Division II power rankings · Every division · Weekly predictions & matchup predictor










